Top 50 Countries by Population in 2025 — Full Listing with Figures

Top 50 Countries by Population in 2025

Introduction

Understanding which countries are the most populous helps uncover key trends in global demographics, economics, and policy. According to World Population Review and projections from authoritative sources, the following list is the most accurate display of the top 50 countries by population in 2025. Each entry includes the country’s share of the world population.


Top 50 Countries by Population in 2025

Rank Country Population (2025 est.) Share of World
1 India 1,438,261,000 17.47%
2 China 1,417,137,000 17.21%
3 Nigeria 237,527,782 2.89%
4 United States 340,331,000 4.13%
5 Indonesia 282,716,000 3.43%
6 Pakistan 247,222,000 3.00%
7 Brazil 216,422,000 2.63%
8 Bangladesh 176,675,000 2.15%
9 Russia 144,656,000 1.76%
10 Mexico 132,398,000 1.61%
11 Ethiopia 135,472,051 1.65%
12 Japan 122,336,000 1.49%
13 Philippines 117,337,000 1.43%
14 Egypt 118,365,995 1.44%
15 DR Congo 112,832,473 1.37%
16 Vietnam 100,366,000 1.22%
17 Turkey 89,248,000 1.08%
18 Iran 88,694,000 1.08%
19 Germany 83,946,000 1.02%
20 Thailand 70,939,000 0.86%
21 Tanzania 70,545,865 0.86%
22 UK 67,863,000 0.82%
23 France 67,294,000 0.82%
24 South Africa 64,747,319 0.79%
25 Italy 58,679,000 0.71%
26 Kenya 57,532,493 0.70%
27 Myanmar 55,822,000 0.68%
28 Colombia 52,564,000 0.64%
29 South Korea 51,758,000 0.63%
30 Spain 47,334,000 0.57%
31 Sudan 51,662,147 0.63%
32 Ukraine 37,524,000 0.46%
33 Argentina 46,854,000 0.57%
34 Algeria 47,435,312 0.58%
35 Iraq 45,698,000 0.56%
36 Afghanistan 43,332,000 0.53%
37 Uganda 51,384,894 0.62%
38 Poland 37,540,000 0.46%
39 Canada 40,197,000 0.49%
40 Morocco 38,430,770 0.47%
41 Saudi Arabia 37,781,000 0.46%
42 Uzbekistan 36,809,000 0.45%
43 Malaysia 35,318,000 0.43%
44 Mozambique 35,631,653 0.43%
45 Ghana 35,064,272 0.43%
46 Nepal 31,955,000 0.39%
47 Venezuela 29,656,000 0.36%
48 Yemen 34,002,000 0.41%
49 Madagascar 31,??? (approx.) ~0.39%
50 Côte d’Ivoire 32,711,547 0.40%

Highlights & Insights

  • Asia rules demographically: India and China alone make up more than 34% of global population.
  • Rapid growth in Africa: Nigeria, Ethiopia, DR Congo, Tanzania, and Uganda are rising fast.
  • Western presence: USA and Brazil remain the only Western Hemisphere countries with over 200 million each.
  • European population plateau: Many European nations show stable or declining numbers—Germany, Italy, Poland.
  • Middle East & South Asia: Countries like Pakistan, Iran, and Turkey are also key demographic players.

Leave a Reply

Your email address will not be published. Required fields are marked *